A comparison between the odds, pay tables and side-bets of online Caribbean Stud Poker games on different casino software brands.
The first table shows the paytables we found at casinos running on different software brands. In some cases casinos are able to edit their own paytables so you may find some variation.
The brands are shown with the most favourable paytables (for the player) listed first.
Many brands use the standard paytable as found in land casinos, but several have more favourable payback. In particular WagerWorks casinos have a significantly lower house edge than the rest.
For more information about each of the software brands and recommended casinos to play, see our Caribbean Stud Software Reviews.
Microgaming | Vegas Tech. | DGS (at The Greek) | Cryptologic, NetEnt, RTG | Betsoft, Party Gaming, Playtech, Grand Virtual, Gamesys, B3W, DGS (default), Boss Media | Standard land casino | |
Royal flush | 1000 | 1000 | 200 | 200 | 100 | 100 |
Straight flush | 200 | 200 | 100 | 50 | 50 | 50 |
Four of a kind | 100 | 100 | 20 | 20 | 20 | 20 |
Full house | 15 | 15 | 7 | 7 | 7 | 7 |
Flush | 10 | 10 | 5 | 5 | 5 | 5 |
Straight | 6 | 4 | 4 | 4 | 4 | 4 |
Three of a kind | 4 | 3 | 3 | 3 | 3 | 3 |
Two pair | 2 | 2 | 2 | 2 | 2 | 2 |
Pair | 2 | 1 | 1 | 1 | 1 | 1 |
High card | 2 | 1 | 1 | 1 | 1 | 1 |
Return % | 94.99 | 94.07 | 94.85 | 94.79 | 94.78 | 94.78 |
House edge % | 5.01 | 5.03 | 5.15 | 5.21 | 5.22 | 5.22 |
The two tables below shows the payouts for the various Caribbean Stud side-bets across the software brands.
Most brands have a Progressive Jackpot (PJ) but a couple offer a fixed jackpot.
The first table also shows how high the progressive needs to get in each case before there is no house edge. Check out the current Caribbean Stud Jackpots
The best of the progressive side-bets is the one at DGS casinos, which pays 20% of the jackpot for a straight flush.
The Net Entertainment side-bet is a bit different in offering payouts right down to 3 of a kind. But in terms of overall returns the benefit of that is cancelled out by lower payouts on the higher hands.
DGS | RTG, Gamesys | Vegas Tech., Boss Media, Cryptol., Grand Virtual, Wager Works | Microg. | Betsoft | Playtech, Party Gaming | B3W | NetEnt | |
Royal flush | Jackpot | Jackpot | Jackpot | Jackpot | Jackpot | Jackpot | Jackpot | Jackpot |
Straight flush | 20% PJ | 10% PJ | 10% PJ | 20,000 | 10% PJ | 10% PJ | 1000 | 2500 |
Four of a kind | 500 | 500 | 500 | 500 | 150 | 100 | 500 | 250 |
Full house | 100 | 100 | 100 | 100 | 100 | 75 | 100 | 100 |
Flush | 75 | 75 | 50 | 50 | 50 | 50 | 50 | 25 |
Straight | 10 | |||||||
Three of a kind | 5 | |||||||
Jackpot level for no house edge | 136,559 | 201,245 | 218,047 | 234,290 | 246,784 | 263,205 | 405,290 | 437,200 (apx) |
WagerWorks | DGS | |
Royal flush | 25,000 | 10,000 |
Straight flush | 2500 | 1500 |
Four of a kind | 750 | 500 |
Full house | 225 | 100 |
Flush | 150 | 75 |
For more information about each of the software brands and recommended casinos to play for these jackpots, see our Caribbean Stud Software Reviews.
Posted by The Caribbean Stud Poker Guide